With decades of experience in the IT industry, Unigrand is proud to expand into the AI server market, delivering next-generation solutions to the UK and global customers. We work closely with leading technology vendors to build fully bespoke AI server systems tailored to each end-user’s specific requirements. Every configuration is engineered to match the exact workload needs—providing the right FLOPS, GPU performance, and system architecture, all without any Nvidia regional restrictions.
Our in-house engineering team is trained on the latest Nvidia GPU generations, ensuring seamless compatibility across hardware, operating systems, and AI applications. From optimisation to validation, every system is tested for reliability and peak performance.
At Unigrand, we don’t just supply servers - we deliver complete, customised AI solutions that enable businesses to unlock the full potential of modern AI.
Key Benefits of Unigrand AI Servers
• Cost-Effective AI PerformanceGet enterprise-grade AI computing at a highly competitive price - significantly more affordable than traditional Tier-1 vendors.
• Unrestricted Access to Nvidia GPUs
We provide Nvidia-powered AI servers without regional or geopolitical limitations, ensuring consistent availability of the latest GPU technologies.
• Flexible, Bespoke Customisation
Each system is built around your real workload requirements, helping you avoid overspending on unnecessary hardware.
• Engineer-Tested & Compatibility Verified
Every server undergoes rigorous compatibility and performance testing by our UK engineering team, ensuring stability and readiness before deployment.
• UK-Based Technical Support
Our local engineering team delivers fast response times and hands-on support throughout your AI infrastructure journey.
• Scalable for Future AI Growth
With modular, upgrade-friendly designs, your AI environment can easily expand as your compute needs grow.
Popular AI Server Configurations
Intel processors
GPU compute module | 8-slot switch module | 4-slot direct connect module | 8-slot direct connect module | 16-slot switch module |
GPU support | Supports up to 10 double-width GPUs* | Supports up to 6 double-width GPUs* | Supports up to 10 double-width GPUs* | Supports up to 20 single-width GPUs* |
CPU | Supports up to two Intel® Xeon® 4th/5th Gen Scalable processors, with up to 64 cores per processor and a maximum power of 385W | |||
Memory | Supports up to 32 DDR5 memory slots with a speed up to 5600MT/s Supports RDIMMs and LRDIMMs Provides a maximum capacity of 12TB with dual processors and supports CXL 1.1* and the HBM technology* | |||
Storage controller | Supports high-performance storage controllers and RAID 0/1/10/5/6/50/60/Tri-Mode* | |||
PCIe slots | 8 double-width PCIe 5.0 x16 slots 4 single-width PCIe 5.0 x16 slots 1 dedicated slot for OCP 3.0 network adapters and 1 dedicated slot for storage controllers | 6 double-width PCIe 5.0 x16 slots 1 dedicated slot for OCP 3.0 network adapters 1 dedicated slot for storage controllers | 10 double-width PCIe 5.0 x16 slots 1 dedicated slot for OCP 3.0 network adapters and 1 dedicated slot for storage controllers | 20 single-width PCIe 4.0 x16 slots 1 dedicated slot for OCP 3.0 network adapters 1 dedicated slot for storage controllers |
Front hard drive expansion | System SAS/SATA/NVMe drive configurations: ● 24 × 2.5/3.5-inch SAS/SATA/NVMe drives (up to 8 NVMe drives) with 2 onboard M.2 slots ● 12 × 2.5/3.5-inch SAS/SATA/NVMe drives (up to 8 NVMe drives) with 2 onboard M.2 slots | |||
Network | Supports OCP 3.0 network adapters (supports Singlehost/Multihost*) and 1/10/25/50/100/200/400GE PCIe standard network adapters | |||
Fan | Supports eight 8056 fans with N+1 redundancy and hot swapping | |||
Management | HDM agentless management tool (with a dedicated management port) and H3C UniSystem Supports an LCD smart management module and 64M local video memory* Supports the U-Center data center management platform | |||
Security | Supports chassis intrusion detection and dual-factor authentication Supports Intel PFR 3.0 and SGX 2.0 security technologies Supports TCM/TPM security modules | |||
Ports | Front Panel: 1 x USB 3.0, 1 x USB 2.0, 1 x VGA, 1 x Type-C Debug port Onboard : 1 x USB 2.0 Rear Panel: 2 x USB 3.0, 1 x VGA, 1 x dedicated 1G management port (Optional) 1 management serial port* | |||
Power supply and cooling | Supports four 2000W/2400W/2700W* Platinum power supplies Supports 3200W Titanium power supplies* Supports N+N redundancy | |||
Standards | CE, UL, FCC, VCCI, CB, etc. | |||
Operating temperature | 5°C to 35°C (41°F to 95°F) (The operating temperature varies by server configuration. For more information, see the product technical documentation.) | |||
Dimensions (H×W×D) | 4U chassis (H×W×D) Without security bezel: 174.8 × 447 × 828 mm (6.88 × 17.60 × 32.60 in) With security bezel: 174.8 × 447 × 856 mm (6.88 × 17.60 × 33.70 in) | |||
AMD processors
GPU compute module | 8 GPU modules | 4-slot direct connect module | 8-slot direct connect module |
GPU support | Supports up to 10 double-width GPUs* | Supports up to 6 double-width GPUs* | Supports up to 10 double-width GPUs* |
CPU | Supports up to two AMD EPYC 9004 series processors, with a maximum of 128 cores per processor and a maximum power of 400 W | ||
Memory | Supports up to 24 DDR5 memory slots with a speed up to 5600MT/s Supports RDIMMs and LRDIMMs Provides a maximum capacity of 6TB and supports CXL 1.1* | ||
Storage controller | Supports high-performance storage controllers and RAID 0/1/10/5/6/50/60/Tri-Mode* | ||
PCIe slots | 8 double-width PCIe 5.0 x16 slots, 4 single-width PCIe 5.0 x16 slots, 1 dedicated OCP 3.0 network adapter slot, and 1 dedicated storage controller slot | 6 double-width PCIe 5.0 x16 slots, 1 dedicated OCP 3.0 network adapter slot, and 1 dedicated storage controller slot | 10 double-width PCIe 5.0 x16 slots, 1 dedicated OCP 3.0 network adapter slot, and 1 dedicated storage controller slot |
Front hard drive expansion | System SAS/SATA/NVMe drive configurations: ● 24 × 2.5/3.5-inch SAS/SATA/NVMe drives (up to 8 NVMe drives*) with 2 onboard M.2 slots ● 12 × 2.5/3.5-inch SAS/SATA/NVMe drives (up to 8 NVMe drives*) with 2 onboard M.2 slots | ||
Network | Supports OCP 3.0 network adapters, and 1/10/25/50/100/200/400GE PCIe standard network adapters (optional) | ||
Fan | Supports eight 8056 fans with N+1 redundancy and hot swapping | ||
Management | Supports HDM agentless management tool (with independent management port), H3C UniSystem, LCD touch-enabled smart management module, and 64M local video memory* Supports the U-Center data center management platform | ||
Security | Supports chassis intrusion detection, TCM/TPM security modules, and built-in dedicated security processors | ||
Ports | Front Panel: 2 x USB 3.0, 1 x VGA, 1 x Type-C Debug port Onboard : 1 x USB 3.0 Rear Panel: 2 x USB 3.0, 1 x VGA, 1 x dedicated 1G management port (Optional) 1 management serial port* | ||
Power supply and cooling | Supports four 2000W/2400W/2700W* Platinum power supplies and Titanium power supplies* Supports N+N redundancy | ||
Standards | CE, UL, FCC, VCCI, CB, etc. | ||
Operating temperature | 5°C to 35°C (41°F to 95°F) (The operating temperature varies by server configuration. For more information, see the product technical documentation.) | ||
Dimensions (H×W×D) | 4U chassis Without security bezel: 174.8 × 447 × 828 mm (6.88 × 17.60 × 32.60 in) With security bezel: 174.8 × 447 × 856 mm (6.88 × 17.60 × 33.70 in) | ||



